Property Details Go to Advanced Search Previous Page
$1,450,000
8 St Thomas More Drive Virtual Tour 18 St Thomas More Drive Virtual Tour 2
8 St Thomas More Drive Virtual Tour 3
8 St Thomas More Drive, Winchester, MA
Beautiful sun-filled Center Entrance Colonial home offers over 7600 sq ft. of grand, comfortable space. Elegant, open formal living and dining rooms. Floor to ceiling stone fireplace family room leads into the natural, bright, large kitchen and breakfast rooms. Gleaming hardwood floors on main level. First flr. features handsome office area, mudroom and 2 baths. Spacious master bedroom suite with closets galore. 4 bedroom, 3 baths, & laundry complete the 2nd flr. Finished bsmt. Heated driveway. — MLSPIN #: 71339913
MLS # 71339913
Learn more about the towns with our Neighborhood Navigator
Similar Properties
Learn more about Winchester real estate
Open Houses
Open Houses - Winchester
Winchester
| List Price: | $1,499,900 |
|---|---|
| County: | Middlesex |
| Zip: | 01890 |
| Lot Size: | 20,850 sqft |
| Acres: | 0.48 |
| Living Area: | 4,374 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Under, Storage |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Improved Driveway, Paved Driveway |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 3 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
|---|---|
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | First Floor |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 19X17 |
| Bedroom 2 Dimensions: | 18X13 |
| Bedroom 3 Dimensions: | 14X13 |
| Bedroom 4 Dimensions: | 19X17 |
| Dining Room Dimensions: | 21X17 |
| Kitchen Dimensions: | 19X14 |
| Living Room Dimensions: | 21X17 |
| Family Room Dimensions: | 24X17 |
| Other Room 1 Dimensions: | 7X6 |
| Other Room 2 Dimensions: | 17X14 |
| Other Room 3 Dimensions: | 15X11 |
| Other Room 4 Dimensions: | 26X13 |
| Other Room 6 Dimensions: | 6X5 |
| Bathroom 1 Dimensions: | 10X7 |
| Bathroom 2 Dimensions: | 15X12 |
| Bathroom 3 Dimensions: | 6X4 |
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| Taxes: | $17,508 |
| Year Built: | 1998 |
| Style: | Colonial |
|---|---|
| Tax Year: | 2012 |
| Assessed Value: | $1,400,600 |
|
Listing Agent |
|
|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: January 15, 2013 04:26 AM



