Property Details Go to Advanced Search Previous Page
$2,099,000
19 Rangeley Road, Winchester, MA
Rare opportunity to own a piece of Winchester's history. Formerly the carriage house for the David Skillings estate, this exquisite home sits on nearly an acre one block from town center, 7 fireplaces, hardwood floors throughout, gorgeous original plaster detail in the library and Music Room, soaring, 10 '1/2 foot ceilings on the first level, tiered moldings, three sets of French doors lead to the wrap-around porch. — MLSPIN #: 71442336
MLS # 71442336
Learn more about the towns with our Neighborhood Navigator
Learn more about Winchester real estate
Open Houses
Open Houses - Winchester
Winchester
| List Price: | $2,099,000 |
|---|---|
| County: | Middlesex |
| Zip: | 01890 |
| Lot Size: | 33,755 sqft |
| Acres: | 0.77 |
| Living Area: | 5,295 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Storage |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 8 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Third Floor |
|---|---|
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | Third Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Third Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Second Floor |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 19X14 |
| Bedroom 2 Dimensions: | 18X14 |
| Bedroom 3 Dimensions: | 20X13 |
| Bedroom 4 Dimensions: | 14X10 |
| Bedroom 5 Dimensions: | 17X11 |
| Dining Room Dimensions: | 20X17 |
| Kitchen Dimensions: | 18X14 |
| Living Room Dimensions: | 27X20 |
| Family Room Dimensions: | 20X14 |
| Laundry Room Dimensions: | 12X15 |
| Other Room 1 Dimensions: | 10X9 |
| Other Room 2 Dimensions: | 13X11 |
| Other Room 3 Dimensions: | 19X15 |
| Other Room 4 Dimensions: | 22X13 |
| Other Room 5 Dimensions: | 14X13 |
| Other Room 6 Dimensions: | 6X5 |
| Bathroom 1 Dimensions: | 10X5 |
| Bathroom 2 Dimensions: | 10X6 |
| Bathroom 3 Dimensions: | 10X7 |
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Canceled |
| Taxes: | $22,302 |
| Year Built: | 1915 |
| Style: | Colonial |
|---|---|
| Tax Year: | 2012 |
| Assessed Value: | $1,777,100 |
|
Listing Agent |
|
|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 20, 2013 09:55 AM



