Property Details Go to Advanced Search Previous Page
$1,150,000
9 Felsdale Close Virtual Tour 19 Felsdale Close, Winchester, MA
Captivating five bedroom arts and crafts style colonial set on a lovely, landscaped lot at the end of a picturesque cul de sac in East Hill. Many recent updates blend seamlessly with the original 1928 custom details. Wonderful 'bed and breakfast' feel throughout. Beamed 9' ceiling living room with oversized wood burning fireplace. Newer kitchen with granite countertops, cherry cabinets and an enormous 'cook's pantry'/laundry attached. A one of a kind property close to town. — MLSPIN #: 71292635
MLS # 71292635
Learn more about the towns with our Neighborhood Navigator
Similar Properties
Learn more about Winchester real estate
Open HousesOpen Houses - WinchesterWinchester
| List Price: | $1,150,000 |
|---|---|
| County: | MIDD |
| Zip: | 01890 |
| Lot Size: | 14,267 sqft |
| Acres: | 0.33 |
| Living Area: | 3,502 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Attached |
| Parking Spaces: | 3 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Third Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
|---|---|
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Master Bedroom Dimensions: | 14X16 |
| Bedroom 2 Dimensions: | 11X15 |
| Bedroom 3 Dimensions: | 11X13 |
| Bedroom 4 Dimensions: | 14X18 |
| Bedroom 5 Dimensions: | 11X9 |
| Dining Room Dimensions: | 14X9 |
| Kitchen Dimensions: | 11X25 |
| Living Room Dimensions: | 14X22 |
| Family Room Dimensions: | 11X19 |
| Laundry Room Dimensions: | 11X8 |
| Other Room 1 Dimensions: | 11X7 |
| Other Room 2 Dimensions: | 11X5 |
| Other Room 3 Dimensions: | 14X12 |
| Other Room 4 Dimensions: | 19X7 |
| Bathroom 1 Dimensions: | 5X4 |
| Bathroom 2 Dimensions: | 7X6 |
| Bathroom 3 Dimensions: | 7X7 |
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| Taxes: | $11,456 |
| Year Built: | 1928 |
| Style: | Colonial |
|---|---|
| Tax Year: | 2012 |
| Assessed Value: | $912,800 |
|
|
|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 20, 2012 07:07 PM



