- You must log in to view this property
Property Details Go to Advanced Search Previous Page
$227,900
125 Lebanon Street, # 1, Melrose, MA
This is a great location for the commuter, less than 1 mile to Oak Grove "T" station. Hard to come by 3 bedroom with hardwood floors, large eat-in kitchen, and plenty of storage space in the basement. Totally renovated on 2005, 9 foot ceilings, spacious rooms, and lots of natural lights make this a terrific condo purchase. Amenities that most condo owners want: Pet friendly, washer & dryer hook-ups in the units, hardwood floors, low condo fee, and plenty of space. Move in Cond. w/ 2 car garage! — MLSPIN #: 71223520
MLS # 71223520
Learn more about the towns with our Neighborhood Navigator
Similar Properties
Learn more about Melrose real estate
Open HousesOpen Houses - MelroseMelrose
Listing Office: Century 21 Sexton & Donohue Listing Agent: Alexander Zedros
| List Price: | $227,900 |
|---|---|
| County: | MIDD |
| Zip: | 02176 |
| Living Levels: | 1 |
| Unit Level: | 1 |
| Living Area: | 1,145 sqft |
| Basement: | Yes |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Total Bathrooms: | 1 |
| Master Bath: | No |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Deeded |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Deeded, Paved Driveway |
| Living Levels: | 1 |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
|---|---|
| Bathroom 1 Level: | First Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Master Bedroom Dimensions: | 14X11 |
| Bedroom 2 Dimensions: | 11X10 |
| Bedroom 3 Dimensions: | 10X10 |
| Dining Room Dimensions: | 15X12 |
| Kitchen Dimensions: | 16X12 |
| Living Room Dimensions: | 14X12 |
| Laundry Room Dimensions: | 8X7 |
| Other Room 1 Dimensions: | 8X7 |
| Bathroom 1 Dimensions: | 8X6 |
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| Taxes: | $3,183 |
| Condo Fees: | $200 |
| Style: | 2/3 Family |
|---|---|
| Tax Year: | 2011 |
| Assessed Value: | $255,500 |
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 27, 2012 07:44 AM



